Description
| MODEL | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | TOOL CONFIGURATION | TOOL TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/min | kg | mm | in | ||||||||
| 12L2674-2A | 1/4 in | 18000 | 3/4″ Carbide Bur, 1-1/2″ Mounted Wheel | 1.9 | 596.9 | 1/4 | Rear | ||||
| 12L2674-3A | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 2.4 | 782.3 | 1/4 | Rear | Inline | Die Grinder | |
| 12L2674-5A | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 3.5 | 1150.6 | 1/4 | Rear | Inline | Die Grinder | |
| 12S2674-2AM6 | 1/4 in 6 mm E300 | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 1.9 | 596.9 | 1/4 | Rear | Inline | Die Grinder | |
| 12S2674-2C | 3/8 in-24e | 0.9 hp | (0.67 kW) | 18000 | 1.25″ Cone or Plug Wheel | 1.9 | 596.9 | 1/4 | Rear | Inline | Die Grinder | |
| 12S2674-4A | 1/4 in | 0.9 hp | (0.67 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 3 | 965.2 | 1/4 | Rear | Inline | Die Grinder | |
| 12S2674-4C | 3/8 in-24e | 0.9 hp | (0.67 kW) | 18000 | 1.25″ Cone or Plug Wheel | 3 | 965.2 | 1/4 | Rear | Inline | Die Grinder | |
| 12S2674-5C | 3/8 in-24e | 0.9 hp | (0.67 kW) | 18000 | 1.25″ Cone or Plug Wheel | 3.5 | 1150.6 | 1/4 | Rear | Inline | Die Grinder |
Belirtilen veriler 90 psi (620kPa) hava basıncı içindir.




