Description
| MODEL | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | AIR INLET SIZE | EXHAUST | COLLET GUARD | THROTTLE TYPE | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/min | kg | mm | in | |||||||||||
| 10L2002-36 | 1/4 in | 0.6 hp | (0.45 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 167.6 | 1/4 | Front | 300 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2082-01 | 1/4 in | 0.6 hp | (0.45 kW) | 18000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 167.6 | 1/4 | Rear | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2005-01 | 1/4 in | 0.6 hp | (0.45 kW) | 20000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 144.8 | 1/4 | Front | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2081-01 | 1/4 in | 0.6 hp | (0.45 kW) | 20000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 147.3 | 1/4 | Rear | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2081-01M6 | 1/4 in 6 mm | 0.6 hp | (0.45 kW) | 20000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 147.3 | 1/4 | Rear | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2000-01 | 1/4 in | 0.6 hp | (0.45 kW) | 25000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 147.3 | 1/4 | Front | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2000-36 | 1/4 in | 0.6 hp | (0.45 kW) | 25000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.5 | 162.6 | 1/4 | Front | 300 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2080-01 | 1/4 in | 0.6 hp | (0.45 kW) | 25000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 147.3 | 1/4 | Rear | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2080-01M6 | 1/4 in 6 mm | 0.6 hp | (0.45 kW) | 25000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 147.3 | 1/4 | Rear | 200 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10L2080-36 | 1/4 in | 0.6 hp | (0.45 kW) | 25000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 162.6 | 1/4 | Rear | 300 Series | Lock Off Lever | Inline | Collet | Die Grinder | |
| 10N2080-01 | 1/4 in | 0.6 hp | (0.45 kW) | 25000 | 3/4″ Carbide Burr, 1.5″ Mounted Wheel | 0.6 | 147.3 | 1/4 | Rear | 200 Series | None | Inline | Collet | Die Grinder |
Belirtilen veriler 90 psi (620kPa) hava basıncı içindir.




