Description
| MODEL | RIVER SQUEEZER SET SHANK DIA | MAXIMUM FORCE AT 6.3 BAR/90 PSI | REACH | GAP | MAX TRAVEL | WEIGHT | LENGTH | ACCESSORIES | JAWS | PISTON STROKE | SNAP HOLDER ADJ. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | mm | mm | |||||||
| 60102010 | Std diameter 5 mm | 2.2T 4850 lbs | 50 mm 2.00 in | 35 | 34 | 3.040 | 340 | Select Rivet Set from:-RB 400 for countersink rivetsRB 401 for universal head type rivetsRB 402 for special reduced universal head rivets | Standard C Yoke JawsSpecial Versions Available | 12 | 3 | |
| 60102110 | Std diameter 3/16″ | 2.2T 4850 lbs | 50 mm 2.00 in | 35 | 34 | 3.040 | 340 | Select Rivet Set from:-RB 400 for countersink rivetsRB 401 for universal head type rivetsRB 402 for special reduced universal head rivets | Standard C Yoke JawsSpecial Versions Available | 12 | 3 | |
| 60103010 | Std diameter 5 mm | 1.4T 3090 lbs | 50 mm 2.00 in | 36 | 35 | 2.165 | 274 | Select Rivet Set from:-RB 400 for countersink rivetsRB 401 for universal head type rivetsRB 402 for special reduced universal head rivets | Standard C Yoke JawsSpecial Versions Available | 16 | 3 | |
| 60103110 | Std diameter 3/16″ | 1.4T 3090 lbs | 50 mm 2.00 in | 36 | 35 | 2.165 | 274 | Select Rivet Set from:-RB 400 for countersink rivetsRB 401 for universal head type rivetsRB 402 for special reduced universal head rivets | Standard C Yoke JawsSpecial Versions Available | 16 | 3 |




